
All about Nepal
- General Introduction
- Visa Information
- Nepal At A Glance
- Geography of Nepal
- History of Nepal
- People of Nepal
- Boundaries & Borders
- Nepali Language
- Climate of Nepal
- Religion of Nepal
- Culture & Customs
- Nepalese Gustures
- Home Stay
SPECIAL PACKAGES
SUGGESTED PACKAGES
- Everest Panorama Trek
- Annapurna Base Camp Trek
- Kathmandu-Pokhara-Jomsom & Nagarkot Tour
- Manaslu Circuit Trek
- Langtang Gosaikunda Trek
- Culture Tour
SPECIAL PACKAGES
- Ganesh Himal Trek (12 days)
- Holy Mt.Kailash Yatra (16 days)
- Magic Annapurna Trek (23 days)
- Everest High Pass (20 days)
- Tamang Heritage Trail (13 days)
- Lower Dolpo to Phoksumdo(22 days)
- Mera Peak (21 days)
- Kanchenjunga North-South(24 days)
- Simikot to Kailash Trek (24 days)
- Manaslu Round Trek (27 days)
Nepal At A Glance
| Population | : | 22,094,033 (July 1996 est.) |
| Age Structure | : | 0-14 years: 42% (male 4776245: female4563000) 15-64 years: 55% (male 6172821: female 5945625) 65 years and above: 3% (male 320350: female 315991) (July 1996 est.) |
| Population Growth | : | 2.45% (1996 est.) |
| Birth Rate | : | 37 births/ 1000 population (1996 est.) |
| Death Rate | : | 12.56 deaths/ 1000 population (1996 est.) |
| Net Migration Rate | : | 0 migrants/ 1000 population (1996 est.) |
| Sex Ratio | : | At birth: 1.05 male/ female Under 15 years: 1.05 male/ female 15-64 years: 1.04 male/ female All ages: 1.04 male/ female (1996 est.) |
| Infant Mortality Rate | : | 79 deaths/ 1000 live births (1996 est.) |
| Life expectancy at birth | : | Total population: 53.63 years Male: 53.35 years Female: 53.93 years (1996 est.) |
| Total Fertility Rate | : | 5.06 children born/ woman (1996 est.) |
| Nationality | : | Noun: Nepalese (singular and plural) Adjective: Nepalese |
| Ethnic Division | : | Newars, Indians, Tibetians, Gurungs, Magars, tamangs< Bhotais, Rais, Limbus, Sherpas. |
| Language | : | Nepali (official), 20 other languages divided into numerous parlances. |
| Religion | : | Hindu 90%, Buddhist 5%, Muslim 3%, other 2% (1981) Note: Only official Hindu state in world, although no sharp distinction between many Hindu and Buddhist Groups. |
| Climate | : | Nepal has a four major seasons, Winter: December-February, Spring: March-May. Summer: June-August, autumn : September-November. Nepal can be visited the whole year round. |
| People | : | Nepal has more than 61 ethnic groups and 70 spoken languages. |




