
All about Nepal
- General Introduction
- Visa Information
- Nepal At A Glance
- Geography of Nepal
- History of Nepal
- People of Nepal
- Boundaries & Borders
- Nepali Language
- Climate of Nepal
- Religion of Nepal
- Culture & Customs
- Nepalese Gustures
- Home Stay
SPECIAL PACKAGES
SUGGESTED PACKAGES
- Everest Panorama Trek
- Annapurna Base Camp Trek
- Kathmandu-Pokhara-Jomsom & Nagarkot Tour
- Manaslu Circuit Trek
- Langtang Gosaikunda Trek
- Culture Tour
SPECIAL PACKAGES
- Ganesh Himal Trek (12 days)
- Holy Mt.Kailash Yatra (16 days)
- Magic Annapurna Trek (23 days)
- Everest High Pass (20 days)
- Tamang Heritage Trail (13 days)
- Lower Dolpo to Phoksumdo(22 days)
- Mera Peak (21 days)
- Kanchenjunga North-South(24 days)
- Simikot to Kailash Trek (24 days)
- Manaslu Round Trek (27 days)
Geography Of Nepal
| Location | : | Southern Asia, between China and India. |
| Geographic Co-ordinates | : | 2800N, 8400 E |
| Area | : | Total Area: 140,800 sq km Land Area: 136,800 sq km Comparative area: China 1,236 km, India 1,690 km. |
| Land Boundaries | : | Total: 2,926 km |
| Border countries | : | China 1,236 km, India 1,690 km |
| Coastline | : | 0 km (landlocked) |
| Maritime claims | : | none (landlocked) |
| International disputes | : | none |
| Climate | : | varies from cool summers and severe winters in north to subtropical summer sand mild winters in south. |
| Terrain | : | Terai of flat river plain of the Ganges in South, Central hill region, rugged Himalayan in north. |
| Lowest point | : | kanchan kalan 70m |
| Highest point | : | Mount Everest 8,848mt. |
| Natural Resources | : | quartz, water, timber, hydropower potential, scenic beauty, small deposits of lignite, copper, cobalt, iron ore |
| Land Use | : | Arable land:17% Permanent Crops: 0% Meadows and pastures: 13% Forest and woodlands: 33% Other: 37% |
| Irrigated Land | : | 9,430 sq km (1989) |
| Environment | : | Current issues : The almost total dependence on wood for fuel and cutting down the trees to expand agricultural land without replanting has resulted in widespread deforestation, soil erosion, water pollution (use of contaminated water presents human health risks) Natural hazards : severe thunderstorm, flooding, landslides, famine depending upon timing and duration of summer season. International agreements : Party to_ bio-diversity, climatic change, endangered Species, nuclear Test Ban, ozone layer protection, tropical timber 83, wetlands, signed, but not ratified_ desertification, law of the sea, marine Dumping, marine Life Conservation |
| Geographic Note | : | Land locked, strategic location between china and India, contains 8 of world’s 10 highest peaks. |




